Template:B
From Yabause
This is an incomplete list of video games (∼ 750) released for the Sega Saturn video game console. ~ 409 games have been tested: 283 are playable (~ 69%), 90 are not, 36 are almost playable. |
If you're submitting to the compatibility page: Beside adding one of the conditions below, please also state which version of Yabause you used, unless there is a subpage for the game. If so, state the version there instead.
Go to: 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Condition | Description | Notes |
---|---|---|
Not Tested | means that the game hasn't been tested, but added to the list. | |
Not Playable | means that the game does not work at all. This includes getting black screen, freezing, crash logs and similar. | freeze in menu, black screen, shows nothing, shows stuff (specifically you might want to clarify what is being shown) |
Almost Playable | means that the game works, but has too many problems that makes it impossible to play through. This includes no sound, heavy amount of graphical glitches and similar things that would make the game near impossible to complete. | lots of glitches, no sound, input issues |
Playable | means that the game works and is fully playable with sound. minor graphical glitches can occur, sound might not be perfect etc... |
minor glitches, sound issues.
|
Perfect | means that there are no issues and the game is emulated perfectly. |
Title | NA | PAL | JP | Compatibility |
---|---|---|---|---|
BackGuiner: Yomigaeru Yuusha-tachi: Hishou-hen Uragiri no Senjou | 1998 | Not Tested | ||
BackGuiner: Yomigaeru Yuusha-tachi: Kakusei-hen Guiner Tensei | 1998 | Not Tested | ||
Baku Baku Animal | 1996 | 1996 | 1996 | Not Playable (0.9.15). Freeze after the intro video (Slave and master SH2 invalid opcode) (issue on GitHub). |
Bakuretsu Hunter | 1996 | Not Tested | ||
Bakuretsu Hunter R | 1997 | Not Tested | ||
Bakushou!! All Yoshimoto Quiz Ou Ketteisen DX | 1995 | Not Tested | ||
Baldy Land | 1998 | Not Tested | ||
Baroque | 1998 | Playable (0.9.12) | ||
Bases Loaded '96: Double Header | 1995 | 1995 | Playable, some glitches (0.9.14) | |
Batman Forever: The Arcade Game | 1996 | 1996 | 1997 | Playable (0.8.6) (issue on GitHub). |
Batsugun | 1996 | Playable (j) | ||
Battle Arena Toshinden Remix | 1996 | 1996 | 1995 | Playable (0.9.15). Missing background (issue on GitHub). |
Battle Arena Toshinden Ultimate Revenge Attack | 1996 | 1997 | 1996 | Not Playable, shows nothing |
Battle Athletess Daiundoukai | 1996 | Not Playable, shows nothing | ||
Battle Garegga | 1998 | Game starts - controls not working (0.9.15 git) | ||
Battle Monsters | 1996 | 1996 | 1995 | Playable (0.8.6) |
Battle Stations | 1997 | 1997 | Not Playable, shows nothing | |
BattleSport | 1997 | Playable (0.9.14) | ||
Beach De Reach ! | 1998 | Playable (0.9.15) | ||
Big Ichigeki! Pachi-Slot Daikouryaku: Universal Museum | 1996 | Not Tested | ||
Big Thanks Super Keirin (Super Keirin) | 1998 | Not Tested | ||
Bishoujo Hanafuda Kikou Michinoku Hitou Koi Monogatari Special | 1997 | Not Tested | ||
Bishoujo Senshi Sailor Moon SuperS: Various Emotion | 1996 | Playable (0.9.14) | ||
Bishoujo Variety Game: Rapyulus Panic | 1996 | Not Tested | ||
Black Dawn | 1996 | 1996 | 1997 | Playable (0.9.14) |
Black Fire | 1995 | 1996 | 1995 | Playable (0.9.15 / git) Slow but perfect in software render. In OpenGL, minor absent element UI. |
Black/Matrix | 1998 | Almost Playable (0.9.15 git) - sound glitches ie. constant sound noise | ||
Blam! Machinehead | 1996 | 1996 | 1997 |
Playable (0.9.15). Small GFX problem (issue on GitHub).
|
Blast Chamber | 1996 | 1996 | Playable (0.9.14) | |
Blast Wind | 1997 | Playable (0.9.14) | ||
Blazing Dragons | 1996 | 1996 | Playable (0.8.6) | |
Blazing Heroes (see also Mystaria: The Realms of Lore and Riglordsaga) | 1996 | Playable (0.8.6) | ||
Blue Breaker: Ken yorimo Hohoemi wo | 1997 | Not Tested | ||
Blue Chicago Blues | 1995 | Not Tested | ||
Blue Seed: Kushinada Hirokuden | 1995 | Not Tested | ||
Body Special 264: Girls in Motion Puzzle Vol. 2 | 1996 | Not Tested | ||
Bomberman Wars | Playable on 0.8.6 and 0.9.12; freezes with newest versions. | |||
Bottom of the 9th | 1996 | Not Playable, shows stuff (0.9.10) | ||
Bouken Katsugeki Monomono | 1997 | Not Tested | ||
Brain Battle Q | 1996 | Not Tested | ||
Brain Dead 13 | 1996 | Playable (0.9.10) | ||
Break Point Tennis | 1996 | 1997 | 1997 | Playable (0.8.6) |
BreakThru! | 1995 | Not Tested | ||
Bubble Bobble also featuring Rainbow Islands | 1996 | 1996 | Playable (0.8.6) | |
Bubble Symphony | 1995 | Playable | ||
Bug! | 1995 | Playable (0.9.14.1) | ||
Bug Too! | 1996 | Playable (0.8.6) | ||
Bulk Slash | 1997 | Playable (0.9.14) | ||
Burning Rangers | 1998 | 1998 | 1998 | Playable |
Bust-a-Move 2: Arcade Edition | 1996 | 1996 | 1996 | Playable (0.8.6) |
Bust-a-Move 3 | 1997 | 1997 | 1997 | Playable |